Despite losing to Mt. Vernon on Friday night, area voters still believe Centralia is the top team in the SI Basketball Poll.
Centralia received a majority of first place votes and held on by a 5-point margin to keep their crown.
Pinckneyville’s loss to Benton and Herrin’s loss to Mt. Vernon propeled Marion into the Top 5 this week.
Here’s a look at the Full Rankings:
Rank | School (First Place Votes) | Points | Rank Last Week |
1 | Centralia (6) | 69 | 1 (-) |
2 | Mt. Vernon (1) | 64 | 2 (-) |
3 | Benton | 56 | 3 (-) |
4 | Marion | 36 | 6 (+2) |
5 | Pinckneyville | 35 | 4 (-1) |
6 | Herrin | 34 | 4 (-2) |
7 | Massac County | 26 | 9 (+2) |
8 | Goreville | 25 | 8 (-1) |
9 | Nashville | 12 | 10 (+1) |
10 | Meridian | 8 | UR |
Also receiving votes: Carbondale 7, Carterville 4, Carmi-White County 4, Harrisburg 2, Murphysboro 2, Vienna 1